<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing out use cases</title>
	<atom:link href="http://www.jopsa.org/?feed=rss2&#038;p=497" rel="self" type="application/rss+xml" />
	<link>http://www.jopsa.org/?p=497</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 23:21:02 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacquline Kingson</title>
		<link>http://www.jopsa.org/?p=497&#038;cpage=1#comment-1100</link>
		<dc:creator>Jacquline Kingson</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jopsa.org/?p=497#comment-1100</guid>
		<description>I&#039;m really loving the blog, and hope this, as well as the excellent article some other people have written, will help somebody</description>
		<content:encoded><![CDATA[<p>I&#8217;m really loving the blog, and hope this, as well as the excellent article some other people have written, will help somebody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jopsa.org &#187; Blog Archive &#187; Altruistic artists to the rescue -</title>
		<link>http://www.jopsa.org/?p=497&#038;cpage=1#comment-952</link>
		<dc:creator>jopsa.org &#187; Blog Archive &#187; Altruistic artists to the rescue -</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jopsa.org/?p=497#comment-952</guid>
		<description>[...] through for one another. Less than one month ago, I flashed the designers&#8217; bat signal with a meager attempt to draw out some use cases for FrontlineSMS:Medic. A team of talented artists stepped up to the [...]</description>
		<content:encoded><![CDATA[<p>[...] through for one another. Less than one month ago, I flashed the designers&#8217; bat signal with a meager attempt to draw out some use cases for FrontlineSMS:Medic. A team of talented artists stepped up to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.jopsa.org/?p=497&#038;cpage=1#comment-841</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 16 Dec 2009 02:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.jopsa.org/?p=497#comment-841</guid>
		<description>@Liliana -- very astute, thanks! I thought about the level of detail you&#039;ve suggested, and will keep your suggestions in mind for round two.</description>
		<content:encoded><![CDATA[<p>@Liliana &#8212; very astute, thanks! I thought about the level of detail you&#8217;ve suggested, and will keep your suggestions in mind for round two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilalia</title>
		<link>http://www.jopsa.org/?p=497&#038;cpage=1#comment-838</link>
		<dc:creator>lilalia</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jopsa.org/?p=497#comment-838</guid>
		<description>The way the sketch is presently drawn, the person sitting at the pc in the hospital is too static. There should be an apparent connection between that person and other medical experts in the hospital (doctors and nurses). I&#039;d also suggest drawing a mobile phone at the end of each dotted line that connects to the patients. For clarity, you could also write a sample SMS for each of the use cases. You could differentiate between consultation, referral, and reporting of information better by writing specific case studies SMS (e.g. &quot;Broken leg. What to do?&quot;). This is what you are trying to do with the white printed information, but it&#039;s sometimes specific and sometimes general.</description>
		<content:encoded><![CDATA[<p>The way the sketch is presently drawn, the person sitting at the pc in the hospital is too static. There should be an apparent connection between that person and other medical experts in the hospital (doctors and nurses). I&#8217;d also suggest drawing a mobile phone at the end of each dotted line that connects to the patients. For clarity, you could also write a sample SMS for each of the use cases. You could differentiate between consultation, referral, and reporting of information better by writing specific case studies SMS (e.g. &#8220;Broken leg. What to do?&#8221;). This is what you are trying to do with the white printed information, but it&#8217;s sometimes specific and sometimes general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.jopsa.org/?p=497&#038;cpage=1#comment-837</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 15 Dec 2009 02:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jopsa.org/?p=497#comment-837</guid>
		<description>@Ajay -- good idea! I&#039;m hoping to pass this on to someone with *actual* artistic skills, and I&#039;ll pass on your suggestion. 

@Michael -- Very smart - personas as crash-test helpers during think-storming sessions.

@Kevin Important point. These graphics outline &#039;uses,&#039; and I&#039;ve changed the post&#039;s title to make it clear. Outcomes could certainly be woven in... Also, Jason and Ory&#039;s video is wonderful; if you know an animator with some free time, let me know!</description>
		<content:encoded><![CDATA[<p>@Ajay &#8212; good idea! I&#8217;m hoping to pass this on to someone with *actual* artistic skills, and I&#8217;ll pass on your suggestion. </p>
<p>@Michael &#8212; Very smart &#8211; personas as crash-test helpers during think-storming sessions.</p>
<p>@Kevin Important point. These graphics outline &#8216;uses,&#8217; and I&#8217;ve changed the post&#8217;s title to make it clear. Outcomes could certainly be woven in&#8230; Also, Jason and Ory&#8217;s video is wonderful; if you know an animator with some free time, let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Donovan</title>
		<link>http://www.jopsa.org/?p=497&#038;cpage=1#comment-836</link>
		<dc:creator>Kevin Donovan</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jopsa.org/?p=497#comment-836</guid>
		<description>Is this &#039;impact&#039; or &#039;uses.&#039; To me, impact would bring to mind studies about efficacy, live&#039;s saved, etc. 

Otherwise, seems useful. Perhaps also a movie like Ushahidi recently did: http://blog.ushahidi.com/index.php/2009/12/04/what-is-ushahidi/</description>
		<content:encoded><![CDATA[<p>Is this &#8216;impact&#8217; or &#8216;uses.&#8217; To me, impact would bring to mind studies about efficacy, live&#8217;s saved, etc. </p>
<p>Otherwise, seems useful. Perhaps also a movie like Ushahidi recently did: <a href="http://blog.ushahidi.com/index.php/2009/12/04/what-is-ushahidi/" rel="nofollow">http://blog.ushahidi.com/index.php/2009/12/04/what-is-ushahidi/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Downey</title>
		<link>http://www.jopsa.org/?p=497&#038;cpage=1#comment-835</link>
		<dc:creator>Michael Downey</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jopsa.org/?p=497#comment-835</guid>
		<description>This looks great. If you want to take it even a step further, consider adopting personas, basically creating &quot;characters&quot; (based on real-life users) for these different use cases. 

More info: http://www.interaction-design.org/encyclopedia/personas.html

With personas (or even with the use cases), you can throw all design changes up against them and see how they react. Much easier to make mistakes with your personas than with real people! :-)</description>
		<content:encoded><![CDATA[<p>This looks great. If you want to take it even a step further, consider adopting personas, basically creating &#8220;characters&#8221; (based on real-life users) for these different use cases. </p>
<p>More info: <a href="http://www.interaction-design.org/encyclopedia/personas.html" rel="nofollow">http://www.interaction-design.org/encyclopedia/personas.html</a></p>
<p>With personas (or even with the use cases), you can throw all design changes up against them and see how they react. Much easier to make mistakes with your personas than with real people! <img src='http://www.jopsa.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Kapoor</title>
		<link>http://www.jopsa.org/?p=497&#038;cpage=1#comment-833</link>
		<dc:creator>Ajay Kapoor</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.jopsa.org/?p=497#comment-833</guid>
		<description>I think its pretty good, though I would suggest adding color to the picture to help highlight the &#039;sms&#039; phone aspect.  So what I personally envision is that in each drawing the phone is colored in to help contrast the device from the particular task that is being shown.

Just a thought.</description>
		<content:encoded><![CDATA[<p>I think its pretty good, though I would suggest adding color to the picture to help highlight the &#8217;sms&#8217; phone aspect.  So what I personally envision is that in each drawing the phone is colored in to help contrast the device from the particular task that is being shown.</p>
<p>Just a thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
